Le transport maritime
Le classement des 30 premiers pavillons par TPL au 01/01/06
| LISTE BLANCHE DU MEMORANDUM OF PARIS |
| Liste blanche 2005 - 2007 | |
| 1 | France |
| 2 | Bermuda, UK |
| 3 | China |
| 4 | Sweden |
| 5 | United Kingdom |
| 6 | Germany |
| 7 | Finland |
| 8 | Singapore |
| 9 | Man Isle of, UK |
| 10 | Denmark |
| 11 | Philippines |
| 12 | Netherlands |
| 13 | Marshall Islands |
| 14 | Italy |
| 15 | Norway |
| 16 | Luxembourg |
| 17 | Bahamas |
| 18 | Greece |
| 19 | Hong Kong, China |
| 20 | Liberia |
| 21 | Spain |
| 22 | Antigua and Barbuda |
| 23 | Portugal |
| 24 | Cyprus |
| 25 | Belgium |
| 26 | Gibraltar, UK |
| 27 | Barbados |
| 28 | Vanuatu |
| 29 | India |
| 30 | Malta |
| 31 | Cayman Islands, UK |
| 32 | Ireland |
| 33 | Russian Federation |
| 34 | United States of America |
| 35 | Israel |
| 36 | Estonia |
| 37 | Iran, Islamic Republic of |
| 38 | Switzerland |
Le pavillon français est en première place sur la liste blanche du Memorandum of Paris.
Consultez la brochure: 90% des marchandises transportées empruntent le mode maritime